SCANDINAVIAN TRANSPORT SUPPLY
Hino 500 4X2 châssis
![]() |
|
| Modèle | GH8JM7A/GH8JR7A |
| Direction | Telescopic & tilt Power Steering column with recirculating ball type |
| Moteur | EURO 3 -7.6 L, 6-cylinder, CRDi |
| Capacité du reservoir (l) | Diesel / 200l |
| Alimentation électrique | 12V X 2 Batteries with 65 Ampere Hour Rating, 24 V Alternator, 60 Amperes, equipped with Full battery cover |
| Transmission | 6+1, 2nd to 6th Synchromesh, 6th Gear Over drive |
| Suspension | Fr: Semi-elliptic leaf springs with shock absorbers, Rr: Semi-elliptic main & auxiliary leaf springs |
| Freins | Full Air, dual circuit, “S” Cam type with ABS |
| Pneus | Fr-315/80, Rr-295/80 R22.5 |
| Nombre de places | 1 + 2 Seating; Day Cabin |
| Équipement de serie | Power window, Electric door lock, Air conditioned cabin, AM/FM Radio and CD player with Auxilary & USB port , Ashtray, Cigarette Lighter, Semi-Float Cab mounting, Anti-rust coating from JAPAN, Air Suspsension seat for Driver (in GH/ FM only), Front & Rear under-run protection bar, Blind spot mirror, Front under run mirror, Fog lamps, Multi-reflector headlights |
| Empattement | 5,530 mm |
| Poids | Kerb: 5,290/5,460 Kg |
| Dimension | 8,835/9,935 x 2,490 x 2,775 mm |
| Charge utile châssis | 13710/13540 Kg |
| Cabine au centre de l’essieu | 4,250/5,000 Kg |
| Porte-à-faux arrière | 2,475/2,825 mm |
| Plateforme de chargement possible | 6,725/7,825 mm |
| Poids PBV | 19000 Kg |
